Home

Kritikai folytatni távcső childhood trauma questionnaire short form Oldalukkal felfelé Mártír Alkalmatlan

Frontiers | Psychometric Properties and Measurement Invariance of the Childhood  Trauma Questionnaire (Short Form) Across Genders, Time Points and Presence  of Major Depressive Disorder Among Chinese Adolescents
Frontiers | Psychometric Properties and Measurement Invariance of the Childhood Trauma Questionnaire (Short Form) Across Genders, Time Points and Presence of Major Depressive Disorder Among Chinese Adolescents

The neural correlates of Childhood Trauma Questionnaire scores in adults: A  meta-analysis and review of functional magnetic resonance imaging studies |  Development and Psychopathology | Cambridge Core
The neural correlates of Childhood Trauma Questionnaire scores in adults: A meta-analysis and review of functional magnetic resonance imaging studies | Development and Psychopathology | Cambridge Core

A validation study of the Dutch Childhood Trauma Questionnaire-Short Form:  factor structure, reliability, and known-groups validity. | Semantic Scholar
A validation study of the Dutch Childhood Trauma Questionnaire-Short Form: factor structure, reliability, and known-groups validity. | Semantic Scholar

Italian validation of the Childhood Trauma Questionnaire—Short Form on a  college group.
Italian validation of the Childhood Trauma Questionnaire—Short Form on a college group.

Frontiers | The Complex Trauma Questionnaire (ComplexTQ): development and  preliminary psychometric properties of an instrument for measuring early  relational trauma
Frontiers | The Complex Trauma Questionnaire (ComplexTQ): development and preliminary psychometric properties of an instrument for measuring early relational trauma

PDF) Initial Validation of the Spanish Childhood Trauma Questionnaire-Short  Form: Factor Structure, Reliability and Association With Parenting
PDF) Initial Validation of the Spanish Childhood Trauma Questionnaire-Short Form: Factor Structure, Reliability and Association With Parenting

Psychometric properties of the Childhood Trauma Questionnaire-Short Form ( CTQ-SF) in Korean patients with schizophrenia | Semantic Scholar
Psychometric properties of the Childhood Trauma Questionnaire-Short Form ( CTQ-SF) in Korean patients with schizophrenia | Semantic Scholar

Italian Validation of the Childhood Trauma Questionnaire—Short Form on a  College Group | Semantic Scholar
Italian Validation of the Childhood Trauma Questionnaire—Short Form on a College Group | Semantic Scholar

View Image
View Image

A validation study of the Dutch Childhood Trauma Questionnaire-Short Form:  factor structure, reliability, and known-groups validity. | Semantic Scholar
A validation study of the Dutch Childhood Trauma Questionnaire-Short Form: factor structure, reliability, and known-groups validity. | Semantic Scholar

Minimization of Childhood Maltreatment Is Common and Consequential: Results  from a Large, Multinational Sample Using the Childhood Trauma Questionnaire  | PLOS ONE
Minimization of Childhood Maltreatment Is Common and Consequential: Results from a Large, Multinational Sample Using the Childhood Trauma Questionnaire | PLOS ONE

Reliability and validity of the Chinese version of the Childhood Trauma  Questionnaire-Short Form for inpatients with schizophrenia | PLOS ONE
Reliability and validity of the Chinese version of the Childhood Trauma Questionnaire-Short Form for inpatients with schizophrenia | PLOS ONE

PDF) The Childhood Trauma Questionnaire—Short Form (CTQ-SF) used with  adolescents – methodological report from clinical and community samples
PDF) The Childhood Trauma Questionnaire—Short Form (CTQ-SF) used with adolescents – methodological report from clinical and community samples

The Early Trauma Inventory Self Report-Short Form: Psychometric Properties  of the Korean Version
The Early Trauma Inventory Self Report-Short Form: Psychometric Properties of the Korean Version

Frontiers | The Complex Trauma Questionnaire (ComplexTQ): development and  preliminary psychometric properties of an instrument for measuring early  relational trauma
Frontiers | The Complex Trauma Questionnaire (ComplexTQ): development and preliminary psychometric properties of an instrument for measuring early relational trauma

The Complex Trauma Questionnaire (ComplexTQ): development and preliminary  psychometric properties of an instrument for measuring early relational  trauma | Semantic Scholar
The Complex Trauma Questionnaire (ComplexTQ): development and preliminary psychometric properties of an instrument for measuring early relational trauma | Semantic Scholar

PDF) Reliability and Validity of the Korean Version of the Childhood Trauma  Questionnaire-Short Form for Psychiatric Outpatients
PDF) Reliability and Validity of the Korean Version of the Childhood Trauma Questionnaire-Short Form for Psychiatric Outpatients

Standardized Factor Loadings for 25-item German Childhood Trauma... |  Download Table
Standardized Factor Loadings for 25-item German Childhood Trauma... | Download Table

The item statistics of the Childhood Trauma Questionnaire (CTQ) scale... |  Download Scientific Diagram
The item statistics of the Childhood Trauma Questionnaire (CTQ) scale... | Download Scientific Diagram

Factorial Validity of the Short Form of the Childhood Trauma Questionnaire ( CTQ—SF) in German Psychiatric Patients, Inmates, a
Factorial Validity of the Short Form of the Childhood Trauma Questionnaire ( CTQ—SF) in German Psychiatric Patients, Inmates, a

Minimization of Childhood Maltreatment Is Common and Consequential: Results  from a Large, Multinational Sample Using the Childhood Trauma Questionnaire  - Page 14 - UNT Digital Library
Minimization of Childhood Maltreatment Is Common and Consequential: Results from a Large, Multinational Sample Using the Childhood Trauma Questionnaire - Page 14 - UNT Digital Library